WCA Finals day two recap
作者:cs cases free 来源:casebattles 浏览: 【大中小】 发布时间:2025-04-20 10:44:55 评论数:
Earlier today the WCA 2016 Finals group stage and semi-finals came to a close with VG.CyberZen and Epsilon reaching the grand final.
Day two of the action in Yinchuan, China, saw the best-of-two, round-robin groups finalized with the last four matches.
In Group A, ex-g3x got a narrow victory over EDG (Dust2 16-11, Mirage 19-16), but neither team could secure their place in the semi-finals.
Epsilon and VG.CyberZen reached the grand final at WCA Finals
Immunity and VG.CyberZen then played for a spot in the playoffs. After splitting maps, the Chinese advanced to semis due to the better record, which also allowed TYLOO to take first place in Group A.
Group B saw iGame.com grabbing first place with a close 2-0 victory over JYP, while Epsilon saved face against Innova in a one-sided series.
Group A | Group B | |||||||||
W | T | L | P | W | T | L | P | |||
1. ![]() | 3 | 1 | 0 | 10 | 1. ![]() | 3 | 0 | 1 | 9 | |
2. ![]() | 2 | 2 | 0 | 8 | 2. ![]() | 2 | 2 | 0 | 8 | |
3. ![]() | 1 | 1 | 2 | 4 | 3. ![]() | 2 | 1 | 1 | 7 | |
4. ![]() | 0 | 3 | 1 | 3 | 4. ![]() | 1 | 1 | 2 | 4 | |
5. ![]() | 0 | 1 | 3 | 1 | 5. ![]() | 0 | 0 | 4 | 0 |
In the first semi-final, TYLOO put up nine rounds as Terrorists on Cobblestone, as did Epsilon and the first map went to overtime.
The Swedish-Norwegian team came out on top with a 4-2 scoreline there before decimating Ke "captainMo" Liu and company on Cache 16-3, getting 12 rounds as Terrorists.
WCA 2016 FinalsBest of 3

K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 50 - 33 | +17 | 91.1 | 1.42 |
![]() | 44 - 33 | +11 | 94.8 | 1.36 |
![]() | 44 - 37 | +7 | 87.0 | 1.18 |
![]() | 39 - 35 | +4 | 65.8 | 1.15 |
![]() | 36 - 35 | +1 | 67.7 | 1.03 |
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 37 - 40 | -3 | 72.8 | 0.95 |
![]() | 37 - 44 | -7 | 68.0 | 0.92 |
![]() | 31 - 44 | -13 | 75.9 | 0.90 |
![]() | 35 - 44 | -9 | 75.7 | 0.88 |
![]() | 33 - 41 | -8 | 63.6 | 0.82 |
WCA 2016 FinalsBest of 3 Epsilon
Matchpage 2 0 10th December 2016
TYLOO 19Cobblestone 17 16Cache 3
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 50 - 33 | +17 | 91.1 | 1.42 |
![]() | 44 - 33 | +11 | 94.8 | 1.36 |
![]() | 44 - 37 | +7 | 87.0 | 1.18 |
![]() | 39 - 35 | +4 | 65.8 | 1.15 |
![]() | 36 - 35 | +1 | 67.7 | 1.03 |
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 37 - 40 | -3 | 72.8 | 0.95 |
![]() | 37 - 44 | -7 | 68.0 | 0.92 |
![]() | 31 - 44 | -13 | 75.9 | 0.90 |
![]() | 35 - 44 | -9 | 75.7 | 0.88 |
![]() | 33 - 41 | -8 | 63.6 | 0.82 |
iGame.com started the better in their semi-final against VG.CyberZen, winning Dust2 comfortably at 16-4 with 13 rounds on the CT side.
The veteran duo, Bin "Savage" Liu and BingYuan "tb" Li then put up a great performance on Train to win 16-8, before Nuke went VG's way as well following 10 rounds on the CT side and six in a row as Terrorists.
WCA 2016 FinalsBest of 3 iGame.com
Matchpage 1 2 10th December 2016
VG.CyberZen 16Dust2 4 12Train 16 5Nuke 16
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 53 - 50 | +3 | 85.9 | 1.11 |
![]() | 48 - 51 | -3 | 83.2 | 1.09 |
![]() | 45 - 46 | -1 | 74.6 | 1.04 |
![]() | 46 - 47 | -1 | 63.9 | 0.99 |
![]() | 39 - 47 | -8 | 61.5 | 0.85 |
![]() | K - D | +/- | ADR | Rating 2.0 |
---|---|---|---|---|
![]() | 60 - 44 | +16 | 87.0 | 1.23 |
![]() | 55 - 40 | +15 | 80.6 | 1.23 |
![]() | 51 - 43 | +8 | 77.6 | 1.07 |
![]() | 42 - 51 | -9 | 78.1 | 1.04 |
![]() | 32 - 53 | -21 | 54.9 | 0.79 |
Tomorrow at 06:00 VG.CyberZen and Epsilon will face off in the best-of-five grand final, in which the champion will secure $87,000 while the runner-up will have to settle with $43,500 in prizemoney.












































































